Trade At The Best Stock Brokers |
||
|
Satisfied with your broker's service? This is the place to make your opinion known. If you want to recommend an online broker, then spread the word right here. We've created a simple yet informative way to rate, review and rank stock brokers. |
||
| Stock Broker | Recommend Yes / No | Number of Reviews | Trade Execution | Customer Service & Support | Commissions & Fees | Trading & Research Tools | Total Average Rating |
| 1. Charles Schwab | 1 / 0 | 1 | 10.00 | 10.00 | 8.00 | 9.00 | 9.25 |
| 2. TD Ameritrade | 2 / 1 | 3 | 7.00 | 8.33 | 7.67 | 9.00 | 8.00 |
| 3. E Trade | 1 / 0 | 1 | 4.00 | 8.00 | 5.00 | 8.00 | 6.25 |
| 4. TradeKing | 1 / 3 | 4 | 5.25 | 5.25 | 9.25 | 4.00 | 5.94 |
| 5. Scottrade | 0 / 1 | 1 | 1.00 | 4.00 | 10.00 | 6.00 | 5.25 |
| 6. ShareBuilder | 1 / 1 | 2 | 5.00 | 2.00 | 4.50 | 4.50 | 4.00 |
| 7. Ameriprise Financial | 1 / 0 | 1 | 2.00 | 2.00 | 2.00 | 3.00 | 2.25 |
| 8. SogoInvest | 0 / 1 | 1 | 1.00 | 1.00 | 2.00 | 1.00 | 1.25 |
| 9. A.B. Watley Direct | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10. ChoiceTrade | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. Citi Financial Services | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. CyberTrader | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13. Downstate Securities | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14. Fidelity Active Trader | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15. Firstrade | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16. HSBC Securities | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17. Interactive Brokers | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18. MB Trading | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19. Merrill Lynch Direct | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20. Morgan Stanley | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21. OptionHouse | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22. optionsXpress | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23. PreferredTrade | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24. Siebert and Co | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25. Terra Nova Trading | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26. thinkorswim | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27. Trade Wall Street Financial | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28. TradeStation | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29. Wachovia Securities | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30. WallStreet E | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31. Zecco | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Related Sites & Information |
|