Trade At The Best Stock Brokers

Satisfied with your broker's service? This is the place to make your opinion known. If you want to recommend an online broker, then spread the word right here. We've created a simple yet informative way to rate, review and rank stock brokers.

Stock Broker Recommend Yes / No Number of Reviews Trade Execution Customer Service & Support Commissions & Fees Trading & Research Tools Total Average Rating
1.  TD Ameritrade 1 / 0 1 10.00 10.00 10.00 10.00 10.00
2.  TradeKing 0 / 1 1 1.00 10.00 10.00 5.00 6.50
3.  E Trade 1 / 0 1 4.00 8.00 5.00 8.00 6.25
4.  ShareBuilder 1 / 1 2 5.00 2.00 4.50 4.50 4.00
5.  A.B. Watley Direct 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6.  Ameriprise Financial 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7.  Charles Schwab 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8.  ChoiceTrade 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9.  Citi Financial Services 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10.  CyberTrader 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11.  Downstate Securities 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12.  Fidelity Active Trader 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13.  Firstrade 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14.  HSBC Securities 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15.  Interactive Brokers 0 / 0 0 0.00 0.00 0.00 0.00 0.00

Related Sites & Information