Charles Schwab |
||
| Recommend Yes / No | Number of Reviews | Trade Execution | Customer Service & Support | Commissions & Fees | Trading & Research Tools | Total Average Rating |
| 1 / 0 | 1 | 10.00 | 10.00 | 8.00 | 9.00 | 9.25 |
| Date Submitted: | July 23, 2011 |
| Stock Broker: | Charles Schwab |
| Time with Broker: | 5+ Years |
| Trade Execution: | 10 out of 10 |
| Customer Service & Support: | 10 out of 10 |
| Commissions & Fees: | 8 out of 10 |
| Trading & Research Tools: | 9 out of 10 |
| Recommend: | Yes |
| Review: | Excellenet customer service Great team of individuals on their tech support line. Really get to the bottom of your issue and follow through to make sure you get your answer. Comments [ 0 ] |
| Submitted by: | Photodb :: Cleveland Oh |
Related Sites & Information |
|