Excellenet customer service - Review of Charles Schwab |
||
| Date Submitted: | July 23, 2011 |
| Stock Broker: | Charles Schwab |
| Time with Broker: | 5+ Years |
| Trade Execution: | 10 out of 10 |
| Customer Service & Support: | 10 out of 10 |
| Accomodation: | 8 out of 10 |
| Trading & Research Tools: | 9 out of 10 |
| Recommend: | Yes |
| Review: | Excellenet customer service Great team of individuals on their tech support line. Really get to the bottom of your issue and follow through to make sure you get your answer. |
| Submitted by: | Photodb year-old :: Reviewer :: Cleveland Oh |
Related Sites & Information |
|