Worst broker - Review of SogoInvest |
||
| Date Submitted: | December 15, 2010 |
| Stock Broker: | SogoInvest |
| Time with Broker: | 4+ Years |
| Trade Execution: | 1 out of 10 |
| Customer Service & Support: | 1 out of 10 |
| Accomodation: | 2 out of 10 |
| Trading & Research Tools: | 1 out of 10 |
| Recommend: | No |
| Review: | Worst broker I was with sogo for 4 years and I am done with it! Pulling out all my fund this week. Not only they have different technical problems everyday that prevent you from trading, they are rude as hell. These are just short examples of my frustration with SOGO from this week. First, they are slow with updating any new IPO stocks. It lets you to buy but won't let you sell (even you call to place orders, they can't). Second, they added new security feature but failed to tell customers that I could not log in. Third, their system is messed up & any new positions were showing incorrectly for more than 24hours. I coun't place any orders. And guess what?? I was told that they have 40 people working there & average waiting time for someone to pick up is 20 minutes!! Yeah..15-20 min waiting to place order because their system can not take your order. Here are few examples of how ridiculously unprofessional & rude they are. After 20min of waiting, I told representative that I was waiting for 20min. Then he goes, "I picked it up so can we move on now?". Another time, I've called to question because after hour transaction didn't go thru. This one guy with heavy foreign accent picked up and tells me extended hour trading is only until 6pm in USA. Get it? This is how unbelievably ridiculous Sogo is. Their fee is $3 per trade but there are additional fees if you trade stocks under $1 or trades in extended hours. (yeah, they charge 1/2 penny for every share traded in extended hours but they only let you trade until 6pm EST) IT ADDS UP!! So, my conclusion: NOT WORTH IT. I am saving myself from this hell & moving to a reliable & professional brokers this week. |
| Submitted by: | S. Lee year-old :: Reviewer :: NJ |
| Comment by: commodity tips From: indore October 11th, 2011 |
Not all the time no one can win the match of stock market trade , humans are bounded with emotions and personal affairs that makes them to take wrong decisions at right time even though they are masters of trade. Markets dramatically change they their flow and no one exactly produce or expect 100% from their profits . Choosing the right indicator or analyzing software blended with human aspect gives better results. regards: Commodity Tips |
| Comment by: Stock Market From: indore October 11th, 2011 |
very good post, i was really searching for this topic as i wanted this topic to understand completely and it is also very rare in internet that is why it was very difficult to understand thank you for sharing this. Regard Stock Market |
| Comment by: commodity tips From: india October 14th, 2011 |
Commodity trading is very profitable if get into a trade at right time and exit at the right price, you can mint unlimited amount of money with just your computer and a trading platform. Live market tips and recommendation with high accuracy and Jackpot trading techniques will give you an edge as ours is a unique prediction system. |
Related Sites & Information |
|