TD Ameritrade |
||
| Recommend Yes / No | Number of Reviews | Trade Execution | Customer Service & Support | Commissions & Fees | Trading & Research Tools | Total Average Rating |
| 2 / 1 | 3 | 7.00 | 8.33 | 7.67 | 9.00 | 8.00 |
| Date Submitted: | November 24, 2009 |
| Stock Broker: | TD Ameritrade |
| Time with Broker: | 7 - 12 Months |
| Trade Execution: | 1 out of 10 |
| Customer Service & Support: | 5 out of 10 |
| Commissions & Fees: | 5 out of 10 |
| Trading & Research Tools: | 7 out of 10 |
| Recommend: | No |
| Review: | cancelled my trailing stop order without notice I have been with TDAmeriTrade for almost a year but I am very disappointed that things are not working as well as my Fidelity account. The thing that made me decided not to trade with them anymore was I found out they did not recalculate my trailing stop order when my ETF distributed dividends. Not only did they not recalculate the order like Fidelity did, they canceled my order without notifying me. No phone calls, no emails to my registered email address, no email to my TDAmeriTrade account to let me know my order was cancelled! I have an ETF ADRE in TDAmeriTrade’s account. I set a trailing stop order on September 24th, 2009 in case there is a big drop in the market. On October 28th the market did have a big drop and I was surprised to find the order was canceled only four days after I had set it and my ETF was still in my account and the order was not executed. I contacted their manager and he said it is industry standard to cancel the order when dividends distribution was recorded. In doing so they are protecting their customers’ assets. And it is not their responsibility to notify the customers that the order has been canceled and it is customers’ responsibility to check their accounts to find the information and re-set the order. The problem with his story is that I have another ETF QQQQ with Fidelity. That ETF distributed dividends on the same day, October 30, so I assumed they had the same ex-dividend day. I also had a trailing stop order on the ETF. I did not have any information about whether this ETF was going to distribute dividends or not, like I did not have any information about ADRE. But I did not need to know because when I saw the actual dividends distributed in my account on October 30, Fidelity had already recalculated the trailing stop order for me. My trailing stop order was still intact when I checked on that big drop day. (QQQQ did not drop as much so the order was not executed that day). I thought the whole purpose of trailing stop orders is to protect investors while they are not watching. If I monitor my investments everyday and every minute, I don’t need to set the trailing stop order. It is their responsibility to recalculate my order like Fidelity did. Barring that, they should have at least notified me that my order was cancelled so I know I need to re-set it. Instead, they blamed me for not watching my ETF closely to know that my order had been cancelled by them. I don’t watch my investments everyday and I will never be able to do that so I had no choice but to move my business to Fidelity. Comments [ 1 ] |
| Submitted by: | Evelyn :: Michigan |
| Date Submitted: | July 6, 2009 |
| Stock Broker: | TD Ameritrade |
| Time with Broker: | 4+ Years |
| Trade Execution: | 10 out of 10 |
| Customer Service & Support: | 10 out of 10 |
| Commissions & Fees: | 8 out of 10 |
| Trading & Research Tools: | 10 out of 10 |
| Recommend: | Yes |
| Review: | Very Impresssive Executions and Research From a heavy trader with more than one broker on screen at a time... Love their quick, at-a-glance graphics effectively providing *in-depth* research highlights on companies' health. Especially love their trade executions at relatively much lower buy-prices than I offer -- saving me loads o' dough. These money making helpers certainly make up for one of the higher stock trading fees. Comments [ 0 ] |
| Submitted by: | jerz :: northeast, usa |
| Date Submitted: | February 28, 2007 |
| Stock Broker: | TD Ameritrade |
| Time with Broker: | 5+ Years |
| Trade Execution: | 10 out of 10 |
| Customer Service & Support: | 10 out of 10 |
| Commissions & Fees: | 10 out of 10 |
| Trading & Research Tools: | 10 out of 10 |
| Recommend: | Yes |
| Review: | Reliable Broker I have been with TDAmeritrade since 1997, when it was just Ameritrade. When I first signed up, the trades were an $8 flat fee commission, and over the years with mergers and acquisitions the flat fee has changed several times, but it has always remained at a price that is extremely reasonably. The site has also changed over the years, but it has always been easily navigable and intuitive. The flat fee commission allowed me to become a more active trader, and it was very convenient particularly over the internet in the late 1990's. I once used their telephone trading service and an actual broker, but I primarily used and continue to use their service over the internet, which I have never had a problem with. The execution speed for trades is remarkably fast, and I have used their premarket and aftermarket trading, which also works very well. I also was pleased when they allowed trading of PinkSheet stocks several years ago. They offer many more tools than I normally use for doing any kind of stock research, but it is nice to know that these research tools are available to me. Their options trading works well too. Overall, it is the single best brokerage firm I have used, and I recommended it to both friends and family. If you are looking for a reliable brokerage firm with a solid track record then I would recommend using TDAmeritrade. Comments [ 0 ] |
| Submitted by: | Matt :: Lake Worth, Florida |
Related Sites & Information |
|