Tradeking Bad Idea - Review of TradeKing |
||
| Date Submitted: | March 2, 2011 |
| Stock Broker: | TradeKing |
| Time with Broker: | 1 - 3 Months |
| Trade Execution: | 5 out of 10 |
| Customer Service & Support: | 2 out of 10 |
| Accomodation: | 8 out of 10 |
| Trading & Research Tools: | 1 out of 10 |
| Recommend: | No |
| Review: | Tradeking Bad Idea Read great reviews at Squidoo before I opened an acct with Tradeking. But after trading a few stocks I was not happy with the speed and lack of alerts that I was used to with etrade and ameritrade. Also I was stopped a few cents above my sell stop trigger on a stock which rebounded and I thought I was still in and after rejoicing when it went up I went to sell and it had been sold before the rebound. I decided to transfer my funds but was told access denied. I connected to chat asked what was up and was told my acct was restricted because they needed more info. My info was fine to take my deposit and trade but suddenly they need w-2 forms copy of my ss card, photo ID etc.I'm still trying to get my money out as they seem to think my money is theirs. I wish I never got into involved with Tradeking. Traders beware!I think Squidoo is in bed with Tradeking, they kept giving error messages when I tried to post a complaint on their site |
| Submitted by: | Fooled year-old :: Reviewer :: Palmdale, CA |
| Comment by: nifty tips From: indore September 30th, 2011 |
Markets dramatically change they their flow and no one exactly produce or expect 100% from their profits . Choosing the right indicator or analyzing software blended with human aspect gives better results. regards: nifty tips |
| Comment by: commodity tips From: indore October 13th, 2011 |
This blog Is very informative , I am really pleased to post comment on this blog.Option tips is dedicated towards unfurling the expertise of those Option veterans in the Indian Stock Market domain who are involved in providing option tips.Commodity Tips |
Related Sites & Information |
|